Office / Medical in downtown Carlsbad.
MLS# | NDP2404557 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Suite Number | 100 |
Status | Active |
Year | 2016 |
Days On Site | 168 |
Listing Provided By | Daly & Associates 619-977-0600 | Bill Daly |
SQ Feet | 5,016 |
---|---|
Story(s) | 2 |
Units | 5 |
Building(s) | 1 |
Zoning | R-1 |
Acreage | 0.23 |
State | CA |
---|---|
County | San Diego |
City | Carlsbad |
Zip Code | 92008 |
Area | 92008 Carlsbad |
Listing VS Median (in 92008) | |
Price: $3,080 low | high Med: $1,482,500 SqFt: 5,016 low | high Med: 1,660 $ / SqFt: $1 low | high Med: $902 On Site: 168 low | high Med: 93.000000 |