MLS# | 24003575 |
---|---|
Listing Type | For Lease |
Year | 0 |
Days On Site | 173 |
Listing Provided By | Kuhnhofer Properties Inc. | Jennifer A Rupp |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 4 | Avg $ Per SqFt: $1.88 | Min Sale Price: $1,400 | Max Sale Price: $195,000 | Med Sale Price: $4,100 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $49.99 | Min Sale Price: $3,100 | Max Sale Price: $229,900 | Med Sale Price: $3,700 |
Date: Jul 2024 | Sales: 5 | Avg $ Per SqFt: $1.56 | Min Sale Price: $2,900 | Max Sale Price: $245,000 | Med Sale Price: $4,195 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $199,000 | Max Sale Price: $199,000 | Med Sale Price: $199,000 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $83.62 | Min Sale Price: $2,400 | Max Sale Price: $240,000 | Med Sale Price: $55,000 |
Date: Apr 2024 | Sales: 3 | Avg $ Per SqFt: $156.23 | Min Sale Price: $110,000 | Max Sale Price: $400,000 | Med Sale Price: $260,000 |
Date: Mar 2024 | Sales: 4 | Avg $ Per SqFt: $113.92 | Min Sale Price: $3,700 | Max Sale Price: $240,000 | Med Sale Price: $118,200 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $179.89 | Min Sale Price: $216,800 | Max Sale Price: $224,500 | Med Sale Price: $220,650 |
Date: Jan 2024 | Sales: 5 | Avg $ Per SqFt: $121.23 | Min Sale Price: $130,000 | Max Sale Price: $227,000 | Med Sale Price: $168,000 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $113.13 | Min Sale Price: $75,000 | Max Sale Price: $195,000 | Med Sale Price: $135,000 |
Date: Nov 2023 | Sales: 2 | Avg $ Per SqFt: $159.44 | Min Sale Price: $105,000 | Max Sale Price: $250,000 | Med Sale Price: $177,500 |
Sep 2024 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $1.88 |
Min Sale Price: | $1,400 |
Max Sale Price: | $195,000 |
Med Sale Price: | $4,100 |
Aug 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $49.99 |
Min Sale Price: | $3,100 |
Max Sale Price: | $229,900 |
Med Sale Price: | $3,700 |
Jul 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $1.56 |
Min Sale Price: | $2,900 |
Max Sale Price: | $245,000 |
Med Sale Price: | $4,195 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $199,000 |
Max Sale Price: | $199,000 |
Med Sale Price: | $199,000 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $83.62 |
Min Sale Price: | $2,400 |
Max Sale Price: | $240,000 |
Med Sale Price: | $55,000 |
Apr 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $156.23 |
Min Sale Price: | $110,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $260,000 |
Mar 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $113.92 |
Min Sale Price: | $3,700 |
Max Sale Price: | $240,000 |
Med Sale Price: | $118,200 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $179.89 |
Min Sale Price: | $216,800 |
Max Sale Price: | $224,500 |
Med Sale Price: | $220,650 |
Jan 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $121.23 |
Min Sale Price: | $130,000 |
Max Sale Price: | $227,000 |
Med Sale Price: | $168,000 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $113.13 |
Min Sale Price: | $75,000 |
Max Sale Price: | $195,000 |
Med Sale Price: | $135,000 |
Nov 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $159.44 |
Min Sale Price: | $105,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $177,500 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | Los Angeles |
City | Palmdale |
Zip Code | 93551 |
Area | 08 Palm Div to 110th W |