Total 1504 Sq ft currently divided into 2 Suites , 202 has lobby w 4 offices, 202 has 3 offices.
MLS# | NDP2405643 |
---|---|
Listing Type | For Lease |
Suite Number | 202 |
Status | Active |
Year | 1984 |
Days On Site | 78 |
Listing Provided By | HomeSmart Realty West 760-607-5900 | Jan Stubbs |
SQ Feet | 20,000 |
---|---|
Story(s) | 2 |
Units | 2 |
Building(s) | 1 |
Zoning | COMMERCIAL |
Acreage | 0.73 |
State | CA |
---|---|
County | San Diego |
City | Encinitas |
Zip Code | 92024 |
Area | 92024 Encinitas |
Listing VS Median (in 92024) | |
Price: $600,000 low | high Med: $1,599,000 SqFt: 20,000 low | high Med: 2,486 $ / SqFt: $30 low | high Med: $643 On Site: 78 low | high Med: 63.000000 |