BRAND NEW flooring and ceiling (more photos to come). Central location and great exposure for your business. MUST SEE!
MLS# | TR24099308 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Status | Active |
Days On Site | 179 |
Listing Provided By | Berkshire Hathaway HomeServices California Properties 626-913-2808 | Betty Huang |
SQ Feet | 5,188 |
---|---|
Story(s) | 1 |
Units | 3 |
Building(s) | 1 |
Acreage | 0.37 |
State | CA |
---|---|
County | Los Angeles |
City | Monterey Park |
Zip Code | 91754 |
Area | 641 Monterey Park |
Listing VS Median (in 91754) | |
Price: $2,300 low | high Med: $778,500 SqFt: 5,188 low | high Med: 1,350 $ / SqFt: $0 low | high Med: $577 On Site: 179 low | high Med: 50.000000 |