8223 Commonwealth space available, 2300 plus triple net, 8223 is the end unit, total square footage is approximately 900 SF. Use is good for Retail or office. Plenty of parking available with the large parking lot.
MLS# | IV24102169 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Status | Active |
Year | 1965 |
Days On Site | 166 |
Listing Provided By | BETTER HOMES AND GARDENS REAL ESTATE CHAMPIONS 951-565-8105 | MARLA BOOTH |
SQ Feet | 900 |
---|---|
Story(s) | 1 |
Building(s) | 1 |
Acreage | 0.48 |
State | CA |
---|---|
County | Orange |
City | Buena Park |
Zip Code | 90621 |
Area | 82 Buena Park |
Listing VS Median (in 90621) | |
Price: $2,300 low | high Med: $915,000 SqFt: 900 low | high Med: 1,811 $ / SqFt: $3 low | high Med: $505 On Site: 166 low | high Med: 52.000000 |