MLS# | 541211 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 1152 |
Listing Provided By | Hamilton Landon Real Estate 760-242-8157 | William Quimby |
Zoning | RL Rural Land |
---|---|
Acreage | 2.24 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 7 | Avg $ Per SqFt: $123.85 | Min Sale Price: $1,475 | Max Sale Price: $534,900 | Med Sale Price: $120,000 |
Date: Nov 2024 | Sales: 9 | Avg $ Per SqFt: $222.42 | Min Sale Price: $2,150 | Max Sale Price: $675,000 | Med Sale Price: $395,000 |
Date: Oct 2024 | Sales: 26 | Avg $ Per SqFt: $241.1 | Min Sale Price: $1,600 | Max Sale Price: $655,000 | Med Sale Price: $401,750 |
Date: Sep 2024 | Sales: 16 | Avg $ Per SqFt: $232.41 | Min Sale Price: $13,750 | Max Sale Price: $630,000 | Med Sale Price: $362,500 |
Date: Aug 2024 | Sales: 17 | Avg $ Per SqFt: $203.54 | Min Sale Price: $1,595 | Max Sale Price: $760,000 | Med Sale Price: $400,000 |
Date: Jul 2024 | Sales: 11 | Avg $ Per SqFt: $226.84 | Min Sale Price: $51,000 | Max Sale Price: $625,000 | Med Sale Price: $400,000 |
Date: Jun 2024 | Sales: 17 | Avg $ Per SqFt: $221.65 | Min Sale Price: $1,500 | Max Sale Price: $817,000 | Med Sale Price: $414,500 |
Date: May 2024 | Sales: 17 | Avg $ Per SqFt: $235.28 | Min Sale Price: $110,000 | Max Sale Price: $710,000 | Med Sale Price: $400,000 |
Date: Apr 2024 | Sales: 22 | Avg $ Per SqFt: $214.47 | Min Sale Price: $2,500 | Max Sale Price: $677,000 | Med Sale Price: $400,000 |
Date: Mar 2024 | Sales: 13 | Avg $ Per SqFt: $252.66 | Min Sale Price: $100,000 | Max Sale Price: $735,000 | Med Sale Price: $467,000 |
Date: Feb 2024 | Sales: 9 | Avg $ Per SqFt: $249.98 | Min Sale Price: $274,000 | Max Sale Price: $560,000 | Med Sale Price: $408,000 |
Date: Jan 2024 | Sales: 8 | Avg $ Per SqFt: $251.23 | Min Sale Price: $35,000 | Max Sale Price: $453,800 | Med Sale Price: $312,500 |
Dec 2024 | |
---|---|
Sales: | 7 |
Avg $ Per SqFt: | $123.85 |
Min Sale Price: | $1,475 |
Max Sale Price: | $534,900 |
Med Sale Price: | $120,000 |
Nov 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $222.42 |
Min Sale Price: | $2,150 |
Max Sale Price: | $675,000 |
Med Sale Price: | $395,000 |
Oct 2024 | |
Sales: | 26 |
Avg $ Per SqFt: | $241.1 |
Min Sale Price: | $1,600 |
Max Sale Price: | $655,000 |
Med Sale Price: | $401,750 |
Sep 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $232.41 |
Min Sale Price: | $13,750 |
Max Sale Price: | $630,000 |
Med Sale Price: | $362,500 |
Aug 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $203.54 |
Min Sale Price: | $1,595 |
Max Sale Price: | $760,000 |
Med Sale Price: | $400,000 |
Jul 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $226.84 |
Min Sale Price: | $51,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $400,000 |
Jun 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $221.65 |
Min Sale Price: | $1,500 |
Max Sale Price: | $817,000 |
Med Sale Price: | $414,500 |
May 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $235.28 |
Min Sale Price: | $110,000 |
Max Sale Price: | $710,000 |
Med Sale Price: | $400,000 |
Apr 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $214.47 |
Min Sale Price: | $2,500 |
Max Sale Price: | $677,000 |
Med Sale Price: | $400,000 |
Mar 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $252.66 |
Min Sale Price: | $100,000 |
Max Sale Price: | $735,000 |
Med Sale Price: | $467,000 |
Feb 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $249.98 |
Min Sale Price: | $274,000 |
Max Sale Price: | $560,000 |
Med Sale Price: | $408,000 |
Jan 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $251.23 |
Min Sale Price: | $35,000 |
Max Sale Price: | $453,800 |
Med Sale Price: | $312,500 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | Apple Valley |
Zip Code | 92308 |
Area | APPV Apple Valley |