MLS# | 24408481 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 80 |
Listing Provided By | Forward Real Estate 424-356-5222 | Lanisha Stubbs |
Acreage | 4.77 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $65.79 | Min Sale Price: $1,975 | Max Sale Price: $425,000 | Med Sale Price: $2,000 |
Date: Jul 2024 | Sales: 30 | Avg $ Per SqFt: $203.9 | Min Sale Price: $1,150 | Max Sale Price: $675,000 | Med Sale Price: $387,500 |
Date: Jun 2024 | Sales: 34 | Avg $ Per SqFt: $243.45 | Min Sale Price: $1,750 | Max Sale Price: $720,000 | Med Sale Price: $472,000 |
Date: May 2024 | Sales: 30 | Avg $ Per SqFt: $239.28 | Min Sale Price: $1,750 | Max Sale Price: $870,000 | Med Sale Price: $445,000 |
Date: Apr 2024 | Sales: 30 | Avg $ Per SqFt: $231.18 | Min Sale Price: $12,700 | Max Sale Price: $730,000 | Med Sale Price: $412,500 |
Date: Mar 2024 | Sales: 19 | Avg $ Per SqFt: $242.2 | Min Sale Price: $11,500 | Max Sale Price: $630,000 | Med Sale Price: $390,000 |
Date: Feb 2024 | Sales: 16 | Avg $ Per SqFt: $175.64 | Min Sale Price: $1,550 | Max Sale Price: $1,260,000 | Med Sale Price: $390,000 |
Date: Jan 2024 | Sales: 10 | Avg $ Per SqFt: $236.74 | Min Sale Price: $35,000 | Max Sale Price: $605,000 | Med Sale Price: $227,936 |
Date: Dec 2023 | Sales: 7 | Avg $ Per SqFt: $278.95 | Min Sale Price: $10,000 | Max Sale Price: $427,500 | Med Sale Price: $195,000 |
Date: Nov 2023 | Sales: 15 | Avg $ Per SqFt: $234.89 | Min Sale Price: $45,000 | Max Sale Price: $772,000 | Med Sale Price: $325,000 |
Date: Oct 2023 | Sales: 6 | Avg $ Per SqFt: $179.87 | Min Sale Price: $29,000 | Max Sale Price: $691,790 | Med Sale Price: $327,500 |
Date: Sep 2023 | Sales: 12 | Avg $ Per SqFt: $232.86 | Min Sale Price: $25,000 | Max Sale Price: $750,000 | Med Sale Price: $394,500 |
Aug 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $65.79 |
Min Sale Price: | $1,975 |
Max Sale Price: | $425,000 |
Med Sale Price: | $2,000 |
Jul 2024 | |
Sales: | 30 |
Avg $ Per SqFt: | $203.9 |
Min Sale Price: | $1,150 |
Max Sale Price: | $675,000 |
Med Sale Price: | $387,500 |
Jun 2024 | |
Sales: | 34 |
Avg $ Per SqFt: | $243.45 |
Min Sale Price: | $1,750 |
Max Sale Price: | $720,000 |
Med Sale Price: | $472,000 |
May 2024 | |
Sales: | 30 |
Avg $ Per SqFt: | $239.28 |
Min Sale Price: | $1,750 |
Max Sale Price: | $870,000 |
Med Sale Price: | $445,000 |
Apr 2024 | |
Sales: | 30 |
Avg $ Per SqFt: | $231.18 |
Min Sale Price: | $12,700 |
Max Sale Price: | $730,000 |
Med Sale Price: | $412,500 |
Mar 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $242.2 |
Min Sale Price: | $11,500 |
Max Sale Price: | $630,000 |
Med Sale Price: | $390,000 |
Feb 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $175.64 |
Min Sale Price: | $1,550 |
Max Sale Price: | $1,260,000 |
Med Sale Price: | $390,000 |
Jan 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $236.74 |
Min Sale Price: | $35,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $227,936 |
Dec 2023 | |
Sales: | 7 |
Avg $ Per SqFt: | $278.95 |
Min Sale Price: | $10,000 |
Max Sale Price: | $427,500 |
Med Sale Price: | $195,000 |
Nov 2023 | |
Sales: | 15 |
Avg $ Per SqFt: | $234.89 |
Min Sale Price: | $45,000 |
Max Sale Price: | $772,000 |
Med Sale Price: | $325,000 |
Oct 2023 | |
Sales: | 6 |
Avg $ Per SqFt: | $179.87 |
Min Sale Price: | $29,000 |
Max Sale Price: | $691,790 |
Med Sale Price: | $327,500 |
Sep 2023 | |
Sales: | 12 |
Avg $ Per SqFt: | $232.86 |
Min Sale Price: | $25,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $394,500 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | Apple Valley |
Zip Code | 92307 |
Area | APPV Apple Valley |