This is a great opportunity to invest in a commercial shop with instant income source , while you decide what you may want to change when lease is up, or continue the current use.
MLS# | PI25006840 |
---|---|
Listing Type | For Sale |
Style | Special Purpose |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 7 |
Listing Provided By | CRI, Inc. 805-614-7000 | Joey Machado |
SQ Feet | 1,800 |
---|---|
Story(s) | 1 |
Building(s) | 1 |
Zoning | Commercial |
Acreage | 0.39 |
State | CA |
---|---|
County | Santa Barbara |
City | Santa Maria |
Zip Code | 93458 |
Area | SMSW SM Southwest |
Listing VS Median (in 93458) | |
Price: $975,000 low | high Med: $274,975 SqFt: 1,800 low | high Med: 1,536 $ / SqFt: $542 low | high Med: $179 On Site: 7 low | high Med: 76.500000 |