
Large three bedroom, two bedroom home. New tile and paint in kitchen, living room and dinning room. Huge family room with fireplace and bar, with separate air conditioning great for entertaining. Large two car garage. Newly landscaped front yard. Must see!
| MLS # | 865795 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Closed |
| Year | 1974 |
| Days On Site | 437 |
| Listing Provided By | United Country CB Real Estate Services | Amanda Weatherford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,317 |
| Garage | 2 |
| Car Port | Yes |
| State | AZ |
|---|---|
| County | La Paz |
| City | Parker |
| Zip Code | 85344 |
| Area | Town of Parker Area |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $141,000 low | high Med: $159,500 sqft: 1,317 low | high Med: 1,708 $ / sqft: $107 low | high Med: $93 On site: 437 low | high Med: 5101.000000 | |
| State | AZ |
|---|---|
| County | La Paz |
| City | Parker |
| Zip Code | 85344 |
| Area | Town of Parker Area |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $141,000 low | high Med: $159,500 sqft: 1,317 low | high Med: 1,708 $ / sqft: $107 low | high Med: $93 On site: 437 low | high Med: 5101.000000 | |