This building is located in the heart of Downtown Murrieta. Current tenant is Murrieta County Market. Their lease is in effect Until April 9, 2025. The store is nicely maintained and the building shows well. please call agent for further details.
MLS# | IV24085917 |
---|---|
Listing Type | For Sale |
Style | Other Business Opportunity |
Building Name | Murrieta County Market |
Sub-Type | Resale |
Status | Active |
Year | 1927 |
Days On Site | 194 |
Listing Provided By | COLDWELL BANKER ASSOC BRKR/CL 951-244-1867 | PATRICIA PANDEY |
SQ Feet | 4,680 |
---|---|
Story(s) | 2 |
Acreage | 0.48 |
State | CA |
---|---|
County | Riverside |
City | Murrieta |
Zip Code | 92562 |
Area | SRCAR Southwest Riverside County |
Listing VS Median (in 92562) | |
Price: $2,100,000 low | high Med: $729,900 SqFt: 4,680 low | high Med: 3,017 $ / SqFt: $449 low | high Med: $242 On Site: 194 low | high Med: 129.000000 |