Retail strip in desirable part of Boyle Heights 12,133 sqft building on 17,003 sqft corner lot Tenants all MTM with significant upside TOC Tier 3 Motivated Seller Development potential - lot spans entire block
MLS# | SB24204318 |
---|---|
Listing Type | For Sale |
Style | Retail |
Sub-Type | Resale |
Status | Active |
Days On Site | 29 |
Listing Provided By | Lyon Stahl Investment Real Estate, Inc. 310-425-9838 | Cameron Samimi |
SQ Feet | 12,133 |
---|---|
Story(s) | 1 |
Units | 13 |
Acreage | 0.39 |
State | CA |
---|---|
County | Los Angeles |
City | Los Angeles |
Zip Code | 90033 |
Area | BOYH Boyle Heights |
Listing VS Median (in 90033) | |
Price: $3,500,000 low | high Med: $945,000 SqFt: 12,133 low | high Med: 2,728 $ / SqFt: $288 low | high Med: $346 On Site: 29 low | high Med: 53.000000 |