There are a total of five buildings on this property. Two retail shops at the front and 4 units of apartments at the back. Great investment property with annual income of $112,680.00. Please drive by only and do not walk on the property. Offer subject to interior inspection. The property is sold as is present condition. Great for an investor or owner-user. The property is a commercial zone. The four residential units at the rear are a legal non-conforming use. The buyer and agent shall verify and satisfy themself regards permits, zoning, lot size, building square feet, and use of the property before making an offer.
MLS# | WS25123453 |
---|---|
Listing Type | For Sale |
Style | Retail |
Sub-Type | Resale |
Status | Active |
Year | 1946 |
Days On Site | 11 |
Listing Provided By | KO TAI REALTY | STEVEN SHIH |
SQ Feet | 3,513 |
---|---|
Story(s) | 1 |
Units | 6 |
Building(s) | 5 |
Zoning | Commercial |
Acreage | 0.30 |
Cooling | None |
---|---|
Heating | None |
Heating Yes / No | No |
Cooling Yes / No | No |
Roof | Shingle |
---|---|
Construction Materials | Frame, Stucco |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
---|---|
Electric | Electricity On Property |
State | CA |
---|---|
County | Los Angeles |
City | South El Monte |
Zip Code | 91733 |
Area | 657 So. El Monte |
Listing VS Median (in 91733) | |
Price: $1,700,000 low | high Med: $762,990 SqFt: 3,513 low | high Med: 1,367 $ / SqFt: $484 low | high Med: $558 On site: 11 low | high Med: 3.000000 |