Assumable Debt @ 3.19% - current balance $1,290,000. Excellent Location 92 Walk Score supports significant increase in current rents. Unit mix consists of (2) 2bedroom/2baths, and (7) XL 1bedroom/1baths. Building in Great Condition & professionally managed.
MLS# | 240011670SD |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | Resale |
Status | Active |
Days On Site | 162 |
Listing Provided By | South Coast Commercial, Inc. 619-226-6011 | Jeff Diller |
Car Port | Yes |
---|---|
Units | 9 |
Building(s) | 1 |
Acreage | 0.16 |
State | CA |
---|---|
County | San Diego |
City | San Diego |
Zip Code | 92116 |
Area | 92116 Normal Heights |
Listing VS Median (in 92116) | |
Price: $3,800,000 low | high Med: $837,000 On Site: 162 low | high Med: 31.500000 |