Discover Tranquil Living with Spectacular Panoramic Views! Nestled just beyond the hustle and bustle of city life, this remarkable property spans over an acre and offers over 2,000 square feet of comfortable living space. With 2 master suites thoughtfully positioned on opposite sides of the house, one even boasting an adjoining bedroom, this home is perfect for multigenerational living or accommodating guests. Enjoy the convenience of an indoor laundry room equipped with a wash sink, and find ample storage space in the generous utility room. The property comes complete with two water heaters and two separate septic tanks for efficiency. Park your vehicles with ease in the oversized 2-car garage, which also features a covered patio for outdoor enjoyment. For added security and convenience, the property is fully fenced with convenient drive-through gates. Don't miss this remarkable gem of a property.
MLS# | HD23177223 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1957 |
Days On Site | 631 |
Listing Provided By | Coldwell Banker Home Source | Christine Schendel-Jean |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,400 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | RS-1 |
Acreage | 1.30 |
Property View | Yes |
Cooling | Evaporative Cooling |
---|---|
Heating | Central, Forced Air |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | All Bedrooms Down, Primary Suite |
Appliances | Gas Oven |
Fireplace Yes / No | Yes |
Roof | Composition |
---|---|
Lot Features | Zero To One Unit Acre, Back Yard, Corner Lot, Front Yard, Horse Property, Rectangular Lot, Sloped Up |
Fencing | Average Condition, Chain Link |
Attached Garage Yes / No | No |
---|---|
Parking Features | Circular Driveway, Concrete, Detached Carport, Door Single, Driveway, Garage Faces Front, Garage, Gravel, Oversized |
Garage Yes / No | Yes |
Utilities | Electricity Connected, Natural Gas Connected |
---|---|
Sewer | Septic Tank |
Community Features | Valley |
---|
State | CA |
---|---|
County | San Bernardino |
City | Barstow |
Zip Code | 92311 |
Area | BSTW Barstow |
School District | Barstow Unified |
Listing VS Median (in 92311) | |
Price: $400,000 low | high Med: $287,000 SqFt: 2,400 low | high Med: 1,581 $ / SqFt: $167 low | high Med: $182 On site: 631 low | high Med: 302.000000 |