
Brand new, energy-efficient home ready NOW! Photos are of builder model home. Live.Now Elemental, corner lot. Flex spaces make it easy to stay organized while working or learning from home, and the open living areas are the perfect place to gather for quality time and family meals. Alder Grove offers one and two-story residences on larger homesites designed with you in mind. Flex spaces make it easy to stay organized while working or learning from home, and the open living areas are the perfect place to gather for quality time and family meals. Groundbreaking energy-efficiency is also built seamlessly into every home in this community so you can spend less on utility bills and more on the things that matter most.* Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| MLS # | 41070553 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2024 |
| Days On Site | 444 |
| Listing Provided By | Meritage Homes | Adam Hieb |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,733 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar |
| Appliances | Electric Water Heater, Washer |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Sprinklers In Front |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | San Joaquin |
| City | Manteca |
| Zip Code | 95337 |
| Listing VS Median (in 95337) | |
Price: $621,950 low | high Med: $725,000 sqft: 1,733 low | high Med: 2,780 $ / sqft: $359 low | high Med: $261 On site: 444 low | high Med: 99.000000 | |
| State | CA |
|---|---|
| County | San Joaquin |
| City | Manteca |
| Zip Code | 95337 |
| Listing VS Median (in 95337) | |
Price: $621,950 low | high Med: $725,000 sqft: 1,733 low | high Med: 2,780 $ / sqft: $359 low | high Med: $261 On site: 444 low | high Med: 99.000000 | |