First time on the market in 36 years.We are proud to present this great looking 8 unit property in the beautiful city of Huntington Park, Property consists of 8-1 bedroom/1bath units each with a single car garage. Owner has replaced roofs on 2 of the 3 buildings and replaced old windows. Rents are stableized but also have room to improve on monthly income. Perfect for you investor that need an upleg for their exchange.
MLS# | DW25035426 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1930 |
Days On Site | 60 |
Listing Provided By | Keller Williams SELA 562-334-1500 | Victor Ambriz Jr |
SQ Feet | 5,398 |
---|---|
Garage | 8 |
Story(s) | 2 |
Units | 8 |
Building(s) | 3 |
Zoning | HPR3YY |
Acreage | 0.22 |
State | CA |
---|---|
County | Los Angeles |
City | Huntington Park |
Zip Code | 90255 |
Area | T1 Vernon | Maywood | Hunt Pk & Bell | N of Florenc |
Listing VS Median (In 90255) | |
Price: $1,949,000 low | high Med: $749,994 SqFt: 5,398 low | high Med: 1,567 $ / SqFt: $361 low | high Med: $500 On site: 60 low | high Med: 234.500000 |