
Wow! Value Range Price **** $648,000-$678,000****. Fall in love with this newly remodeled single story condo in the Hills of Orange. Nestled in prime end unit location with very private/large enclosed patio yard. Must see the incredible amount of new improvements. Totally new kitchen with soft touch cabinetry, quartz tile countertops and tile backsplash, stainless steel appliances including sleek microwave. Gorgeous new bathroom with soak tub/shower, frameless glass door and 2 new vanities/ sinks with modern LED mirrors. No neighbors to rear or south side-lush greenbelt right behind patio- perfect for dogs . Cozy gas/wood burning fireplace and direct access garage. Full size indoor laundry room with storage cabinets. Other great features include all new plank flooring, Led lighting, dining room ceiling fan. Walking path across street along with hiking trails in Santiago Parks Regional Park. Close to Peters Canyon and Irvine Regional Park. Meet friends for a drink and enjoy amazing views at popular restaurants Orange Hills and Orange County Mining Co. just minutes away. Association Dues Include Water/Trash & Best of All-No Mello-Roos Taxes
| MLS # | PW24168040 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Suite Number | 26 |
| HOA Dues | $382 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1983 |
| Days On Site | 451 |
| Listing Provided By | Seven Gables Real Estate 714-731-3777 | Ken McCord |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,070 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 72 |
| Property View | None |
| State | CA |
|---|---|
| County | Orange |
| City | Orange |
| Zip Code | 92869 |
| Area | 75 Orange | Orange Park Acres E of 55 |
| Community Name | GardenHouse/Villeurbanne |
| School District | Orange Unified |
| High School | Orange Unified |
| Listing VS Median (in GardenHouse/Villeurbanne) | |
Price: $678,000 low | high Med: $678,000 sqft: 1,070 low | high Med: 1,070 $ / sqft: $634 low | high Med: $634 On site: 451 low | high Med: 451.000000 | |
| State | CA |
|---|---|
| County | Orange |
| City | Orange |
| Zip Code | 92869 |
| Area | 75 Orange | Orange Park Acres E of 55 |
| Community Name | GardenHouse/Villeurbanne |
| School District | Orange Unified |
| High School | Orange Unified |
| Listing VS Median (in GardenHouse/Villeurbanne) | |
Price: $678,000 low | high Med: $678,000 sqft: 1,070 low | high Med: 1,070 $ / sqft: $634 low | high Med: $634 On site: 451 low | high Med: 451.000000 | |