This special property consists of 2 separate contiguous parcels located on Hwy 29, just a few minutes from Historic Downtown Kelseyville. The parcels are being sold together to capitalize on the overall development potential. Parcel (1) 5880 Live Oak (also listed under Residential Income) is a beautiful oak-studded 6.07 ac parcel, zoned PDC-DR consisting of a 1558 s.f. charming vintage home with 3bd/1 1/2ba, a basement and 1100 s.f. detached garage with 3/4ba and a 192 s.f. sound room. Parcel (2) 5860 Live Oak is a 2.7 ac parcel, zoned R2 Medium Density consisting of a 1680 s.f. manufactured home with 3 bd/2ba and a 720 s.f. mobile home with 2 bd/2ba, Utilities, water and sewer are in the street.
MLS # | LC22051907 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | Resale |
Status | Active |
Year | 1946 |
Days On Site | 1194 |
Listing Provided By | Fowler Associates | Tim Fowler |
SQ Feet | 5,058 |
---|---|
Units | 3 |
Building(s) | 4 |
Acreage | 8.80 |
Cooling | Wall Window Units |
---|---|
Heating | Kerosene, Propane, Wood Stove |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Roof | Metal, Mixed, Shingle |
---|---|
Security Features | Security Lights |
Construction Materials | Asphalt, Brick, See Remarks, Stucco |
Lot Features | Two To Five Units Acre, Gentle Sloping, Irregular Lot, Lot Over40000Sqft, Rectangular Lot, Rolling Slope, Street Level, Trees, Value In Land |
Fencing | Fair Condition, Wire |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Propane, Sewer Available, Sewer Connected, Water Available, Water Connected |
---|---|
Electric | Volts220In Kitchen, Volts220In Laundry |
State | CA |
---|---|
County | Lake |
City | Kelseyville |
Zip Code | 95451 |
Area | LCKEL Kelseyville |
Listing VS Median (in 95451) | |
Price: $965,000 low | high Med: $379,500 SqFt: 5,058 low | high Med: 1,200 $ / SqFt: $191 low | high Med: $316 On site: 1194 low | high Med: 52.000000 |