Fourplex, looking for an investor that looking to rent and keep making profits. 4 units, Unit A, Front house is 3 bed 1 bath, and 3 one-unit apartments.
MLS# | DW25045117 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 49 |
Listing Provided By | Hills Realty 562-368-1969 | Carlos Boche |
SQ Feet | 2,604 |
---|---|
Story(s) | 1 |
Units | 4 |
Building(s) | 3 |
Acreage | 0.17 |
State | CA |
---|---|
County | San Bernardino |
City | San Bernardino |
Zip Code | 92410 |
Area | 274 San Bernardino |
Listing VS Median (In 92410) | |
Price: $750,000 low | high Med: $425,000 SqFt: 2,604 low | high Med: 1,108 $ / SqFt: $288 low | high Med: $384 On site: 49 low | high Med: 197.000000 |