Great opportunity for Business owners or Investor who would like to add Rental Properties to their profile. Each unit (Suite) has its own entrance.
MLS# | V1-26353 |
---|---|
Listing Type | For Sale |
Style | Office Building |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 14 |
Listing Provided By | Houstir INC (805) 201-2820 | Flor Aguilar De Santiago |
SQ Feet | 2,187 |
---|---|
Story(s) | 2 |
State | CA |
---|---|
County | Ventura |
City | Camarillo |
Zip Code | 93010 |
Area | VC41 Camarillo Central |
Listing VS Median (in 93010) | |
Price: $535,000 low | high Med: $829,000 SqFt: 2,187 low | high Med: 1,511 $ / SqFt: $245 low | high Med: $549 On Site: 14 low | high Med: 27.000000 |