MLS# | 240014029SD |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 87 |
Listing Provided By | SDpremier 800-409-0959 | Ashraf Salim |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 14 | Avg $ Per SqFt: $356.42 | Min Sale Price: $2,200 | Max Sale Price: $1,588,000 | Med Sale Price: $4,500 |
Date: Jul 2024 | Sales: 46 | Avg $ Per SqFt: $396.36 | Min Sale Price: $2,250 | Max Sale Price: $1,650,000 | Med Sale Price: $480,500 |
Date: Jun 2024 | Sales: 45 | Avg $ Per SqFt: $541.17 | Min Sale Price: $1,895 | Max Sale Price: $2,500,000 | Med Sale Price: $563,000 |
Date: May 2024 | Sales: 19 | Avg $ Per SqFt: $704.73 | Min Sale Price: $2,295 | Max Sale Price: $2,600,000 | Med Sale Price: $670,000 |
Date: Apr 2024 | Sales: 9 | Avg $ Per SqFt: $462.42 | Min Sale Price: $2,350 | Max Sale Price: $1,800,000 | Med Sale Price: $505,000 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $745.11 | Min Sale Price: $590,000 | Max Sale Price: $1,400,000 | Med Sale Price: $995,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $562.02 | Min Sale Price: $725,000 | Max Sale Price: $725,000 | Med Sale Price: $725,000 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $1440.33 | Min Sale Price: $2,800,000 | Max Sale Price: $2,800,000 | Med Sale Price: $2,800,000 |
Date: Sep 2023 | Sales: 1 | Avg $ Per SqFt: $785.27 | Min Sale Price: $629,000 | Max Sale Price: $629,000 | Med Sale Price: $629,000 |
Aug 2024 | |
---|---|
Sales: | 14 |
Avg $ Per SqFt: | $356.42 |
Min Sale Price: | $2,200 |
Max Sale Price: | $1,588,000 |
Med Sale Price: | $4,500 |
Jul 2024 | |
Sales: | 46 |
Avg $ Per SqFt: | $396.36 |
Min Sale Price: | $2,250 |
Max Sale Price: | $1,650,000 |
Med Sale Price: | $480,500 |
Jun 2024 | |
Sales: | 45 |
Avg $ Per SqFt: | $541.17 |
Min Sale Price: | $1,895 |
Max Sale Price: | $2,500,000 |
Med Sale Price: | $563,000 |
May 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $704.73 |
Min Sale Price: | $2,295 |
Max Sale Price: | $2,600,000 |
Med Sale Price: | $670,000 |
Apr 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $462.42 |
Min Sale Price: | $2,350 |
Max Sale Price: | $1,800,000 |
Med Sale Price: | $505,000 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $745.11 |
Min Sale Price: | $590,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $995,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $562.02 |
Min Sale Price: | $725,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $725,000 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $1440.33 |
Min Sale Price: | $2,800,000 |
Max Sale Price: | $2,800,000 |
Med Sale Price: | $2,800,000 |
Sep 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $785.27 |
Min Sale Price: | $629,000 |
Max Sale Price: | $629,000 |
Med Sale Price: | $629,000 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Diego |
City | San Diego |
Zip Code | 92101 |
Area | 92101 San Diego Downtown |