*Buyer to make their own independent investigations regarding Zoning & General Plan Designations, Hazard Zones, Availability & Cost of utilities.
MLS# | 24002148 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 395 |
Listing Provided By | Coldwell Banker-A Hartwig Co. | David Manguramas |
Zoning | LCA11* |
---|---|
Acreage | 2.22 |
State | CA |
---|---|
County | Los Angeles |
City | Lancaster |
Zip Code | 93536 |
Area | 02 Antelope Acres | Rural |
Listing VS Median (In 93536) | |
Price: $25,000 low | high Med: $2,999 On site: 395 low | high Med: 41.000000 |