Description
Two lots for sale! APN 0420-232-10-000 is 2.4 acres 0420-232-11-0000 is 3 acres both lots are located next to each other. Can be sold together for 22,542 or separately for 11,262. Some established housing is near by with beautiful views of the desert. Great investment for future development!
Details
MLS# | 528002 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 177 |
---|
Features
Zoning | RL Rural Land |
---|
Acreage | 2.40 |
---|
Property View | Mountain, Desert |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 11 | Avg $ Per SqFt: $151.65 | Min Sale Price: $173,800 | Max Sale Price: $360,000 | Med Sale Price: $274,000 |
Date: Dec 2020 | Sales: 3 | Avg $ Per SqFt: $183.41 | Min Sale Price: $246,875 | Max Sale Price: $750,000 | Med Sale Price: $269,900 |
Date: Nov 2020 | Sales: 8 | Avg $ Per SqFt: $155.4 | Min Sale Price: $251,000 | Max Sale Price: $399,000 | Med Sale Price: $309,500 |
Date: Oct 2020 | Sales: 29 | Avg $ Per SqFt: $151.63 | Min Sale Price: $6,000 | Max Sale Price: $413,000 | Med Sale Price: $262,500 |
Date: Sep 2020 | Sales: 10 | Avg $ Per SqFt: $147.94 | Min Sale Price: $88,250 | Max Sale Price: $360,000 | Med Sale Price: $257,450 |
Date: Aug 2020 | Sales: 27 | Avg $ Per SqFt: $154.31 | Min Sale Price: $7,000 | Max Sale Price: $554,500 | Med Sale Price: $260,000 |
Date: Jul 2020 | Sales: 23 | Avg $ Per SqFt: $146.67 | Min Sale Price: $3,900 | Max Sale Price: $479,900 | Med Sale Price: $235,000 |
Date: Jun 2020 | Sales: 19 | Avg $ Per SqFt: $135.94 | Min Sale Price: $4,500 | Max Sale Price: $439,999 | Med Sale Price: $269,000 |
Date: May 2020 | Sales: 19 | Avg $ Per SqFt: $138.7 | Min Sale Price: $30,000 | Max Sale Price: $349,900 | Med Sale Price: $278,000 |
Date: Apr 2020 | Sales: 14 | Avg $ Per SqFt: $134.65 | Min Sale Price: $4,000 | Max Sale Price: $459,900 | Med Sale Price: $220,500 |
Date: Mar 2020 | Sales: 26 | Avg $ Per SqFt: $129.77 | Min Sale Price: $6,000 | Max Sale Price: $452,000 | Med Sale Price: $159,750 |
Jan 2021 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $151.65 |
Min Sale Price: | $173,800 |
Max Sale Price: | $360,000 |
Med Sale Price: | $274,000 |
Dec 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $183.41 |
Min Sale Price: | $246,875 |
Max Sale Price: | $750,000 |
Med Sale Price: | $269,900 |
Nov 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $155.4 |
Min Sale Price: | $251,000 |
Max Sale Price: | $399,000 |
Med Sale Price: | $309,500 |
Oct 2020 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $151.63 |
Min Sale Price: | $6,000 |
Max Sale Price: | $413,000 |
Med Sale Price: | $262,500 |
Sep 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $147.94 |
Min Sale Price: | $88,250 |
Max Sale Price: | $360,000 |
Med Sale Price: | $257,450 |
Aug 2020 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $154.31 |
Min Sale Price: | $7,000 |
Max Sale Price: | $554,500 |
Med Sale Price: | $260,000 |
Jul 2020 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $146.67 |
Min Sale Price: | $3,900 |
Max Sale Price: | $479,900 |
Med Sale Price: | $235,000 |
Jun 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $135.94 |
Min Sale Price: | $4,500 |
Max Sale Price: | $439,999 |
Med Sale Price: | $269,000 |
May 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $138.7 |
Min Sale Price: | $30,000 |
Max Sale Price: | $349,900 |
Med Sale Price: | $278,000 |
Apr 2020 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $134.65 |
Min Sale Price: | $4,000 |
Max Sale Price: | $459,900 |
Med Sale Price: | $220,500 |
Mar 2020 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $129.77 |
Min Sale Price: | $6,000 |
Max Sale Price: | $452,000 |
Med Sale Price: | $159,750 |
Request a showing
Request a showing