10.00 acre property is located at 0 709570010, Coachella, CA has been on annmariehammondassociates.com for 217 days. This property is listed by MAINSTREET REALTORS for $50,000 and is located in the N/A community of Coachella, CA.
Description provided by annmariehammondassociates.com| MLS # | CV26011768 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 217 |
| Listing Provided By | MAINSTREET REALTORS | Jorge Flores |
| Zoning | LAND |
|---|---|
| Acreage | 10.00 |
| Property View | Yes |
| Lot Features | Six To Ten Units Acre |
|---|---|
| Fencing | None |
| Utilities | None, Water Not Available |
|---|
| Community Features | Mountainous |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Coachella |
| Area | 315 Coachella |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $50,000 low | high Med: $730,000 On site: 217 low | high Med: 280 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Coachella |
| Area | 315 Coachella |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $50,000 low | high Med: $730,000 On site: 217 low | high Med: 280 | |