Price Improvement on This Beautiful High Desert's Premier 55 Plus community of the Wyndham Rose section This great home was built in 2003 Primary Bedroom has large bath with accessible big closet Second bedroom also has very large closet, large windows with solar screens. The 2nd full bath is off hall to garage- coat storage closet in hall, large living/dining room combo with slider to covered patio that has beautiful view of the golf course, block wall & nice landscaping
| MLS # | HD26051455 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2003 |
| Days On Site | 156 |
| Listing Provided By | Coldwell Banker Home Source | Charlotte Roddy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,544 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.11 |
| Property View | Yes |
| Cooling | Central Air, Dual, Gas |
|---|---|
| Heating | Central, Forced Air, Fireplaces, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Cathedral Ceilings, Eat In Kitchen, All Bedrooms Down, Primary Suite, Walk In Closets |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Flat Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Gated With Guard, Gated With Attendant |
| Lot Features | Zero To One Unit Acre |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Door Multi, Garage Faces Front, Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Available, Phone Available, Sewer Connected |
|---|---|
| Electric | Volts220In Garage, Standard |
| Sewer | Public Sewer |
| Community Features | Curbs, Rural, Valley |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Apple Valley |
| Zip Code | 92308 |
| Area | APPV Apple Valley |
| Listing VS Median (in 92308) | |
Price: $346,000 low | high Med: $419,000 sqft: 1,544 low | high Med: 1,221 $ / sqft: $224 low | high Med: $345 On site: 156 low | high Med: 72.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Apple Valley |
| Zip Code | 92308 |
| Area | APPV Apple Valley |
| Listing VS Median (in 92308) | |
Price: $346,000 low | high Med: $419,000 sqft: 1,544 low | high Med: 1,221 $ / sqft: $224 low | high Med: $345 On site: 156 low | high Med: 72.5 | |