Step into elegance and comfort with this stunning home, offering 2,025 square feet of thoughtfully designed living space. Built in 2006, this gem combines timeless charm with modern convenience in a quiet, welcoming neighborhood. From the moment you arrive, you’ll be captivated by the well maintained front landscaping that sets the tone for the warmth and beauty inside. Imagine relaxing or entertaining in your beautiful backyard, surrounded by greenery and soothing shade. Inside, the spacious open floor plan flows effortlessly, featuring a refined formal room, a cozy yet expansive living room, an elegant dining area perfect for memorable meals, and a stylish bar area ready for entertaining friends and family. Natural light fills every corner, creating a bright and inviting atmosphere throughout. Enjoy peace of mind knowing this home is nestled in a serene community with great schools and convenient shopping centers, offering the perfect blend of tranquility and accessibility. This home has it all! MLS is deemed reliable, but often may NOT be accurate. MLS is used for advertising purposes only and we are not responsible for inaccurate information in the MLS or other syndicated websites. All buyer’s, agents, brokers MUST verify all info for accuracy & are STRONGLY recommended to complete all due diligence.
| MLS # | HD26016853 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 206 |
| Listing Provided By | Coldwell Banker Home Source | Josue Lopez Minas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,025 |
| Garage | 3 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.19 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Eat In Kitchen, Jack And Jill Bath, Walk In Pantry, Walk In Closets |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Gas Oven, Gas Range, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Security Features | Smoke Detectors |
| Lot Features | Zero To One Unit Acre, Back Yard, Corner Lot, Front Yard, Garden, Lawn, Landscaped, Paved |
| Fencing | Block, Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, One Space |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Victorville |
| Zip Code | 92392 |
| Area | VIC Victorville |
| Listing VS Median (in 92392) | |
Price: $465,000 low | high Med: $459,450 sqft: 2,025 low | high Med: 2,187 $ / sqft: $230 low | high Med: $211 On site: 206 low | high Med: 11.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Victorville |
| Zip Code | 92392 |
| Area | VIC Victorville |
| Listing VS Median (in 92392) | |
Price: $465,000 low | high Med: $459,450 sqft: 2,025 low | high Med: 2,187 $ / sqft: $230 low | high Med: $211 On site: 206 low | high Med: 11.5 | |