4 bedroom 3 bath home featuring 2 primary suites one with its own entry. With a 3 car garage. Landscaped front and back. More pictures coming soon.
| MLS # | HD26144180 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2006 |
| Days On Site | 29 |
| Listing Provided By | Coldwell Banker Home Source | Ann Marie Hammond |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,006 |
| Garage | 3 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.29 |
| Property View | Yes |
| Cooling | Central Air, Evaporative Cooling |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Multiple Primary Suites |
| Fireplace Yes / No | Yes |
| Roof | Flat Tile |
|---|---|
| Lot Features | Cul De Sac, Landscaped |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Driveway, Garage Faces Front |
| Garage Yes / No | Yes |
| Sewer | Sewer Tap Paid |
|---|
| Community Features | Curbs, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $475,000 low | high Med: $272,450 sqft: 2,006 low | high Med: 1,140 $ / sqft: $237 low | high Med: $249 On site: 29 low | high Med: 100 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $475,000 low | high Med: $272,450 sqft: 2,006 low | high Med: 1,140 $ / sqft: $237 low | high Med: $249 On site: 29 low | high Med: 100 | |
![]() | $377,5001331 SavannaBarstow, CA 92311 |