Description
PRACTICALLY A BRAND-NEW HOME!! Seller has recently spent a fortune to totally remodel this home with quality work and quality materials. Entirely brand-new kitchen and bathrooms with upgraded GRANITE counters, white shaker wood cabinetry, stainless steel handles, Stainless Steel Farmer sink with pull down faucet. All brand-new Whirlpool appliances include range with oven, Dishwasher, & microwave. Newer roofing. Newer energy efficient windows & new doors. Brand new waterproof wood like vinyl rubber flooring throughout. Brand new interior and newer exterior paint. Newer Central AC System and Brand new Water Heater. 4 bedrooms, 2 full bathrooms, 1626 living SQFT, about 1/2 acre larger lot completely fenced with cross fence. 2 car garages with brand new garage doors and openers. Home has about a year-old newer solar system with back up batteries to supply power to important appliance in case of power outage. Storage shed at the backyard comes with the property. Living room has a beautiful fireplace. Master bedroom with attached Master bathroom with double sink, vanity mirror, lights & brand-new Jeted tub and shower. Remodeled common bathroom is entirely new with double sinks, full tub & shower. Extra storage area with brand new white shaker cabinetry at the end of the hallway. Ceiling fans, and recess lighting throughout the house. All bedrooms have upgraded extra padded carpet flooring and mirror door closets. Large inhouse separate laundry room has deep wash sink and Shaker white cabinet above laundry area. THIS HOME IS A MUST SEE TO APPRECIATE!
Details
MLS# | 531896 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Contingent |
---|
Year | 1962 |
---|
Days On Site | 22 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Acreage | 0.49 |
---|
Property View | Mountain |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 29 | Avg $ Per SqFt: $162.12 | Min Sale Price: $2,100 | Max Sale Price: $425,000 | Med Sale Price: $270,000 |
Date: Dec 2020 | Sales: 8 | Avg $ Per SqFt: $164.68 | Min Sale Price: $22,000 | Max Sale Price: $440,000 | Med Sale Price: $57,500 |
Date: Nov 2020 | Sales: 33 | Avg $ Per SqFt: $179.03 | Min Sale Price: $20,000 | Max Sale Price: $620,000 | Med Sale Price: $278,000 |
Date: Oct 2020 | Sales: 64 | Avg $ Per SqFt: $175.41 | Min Sale Price: $9,000 | Max Sale Price: $551,000 | Med Sale Price: $296,700 |
Date: Sep 2020 | Sales: 63 | Avg $ Per SqFt: $163.93 | Min Sale Price: $17,500 | Max Sale Price: $680,000 | Med Sale Price: $283,000 |
Date: Aug 2020 | Sales: 61 | Avg $ Per SqFt: $163.12 | Min Sale Price: $13,500 | Max Sale Price: $575,000 | Med Sale Price: $285,000 |
Date: Jul 2020 | Sales: 65 | Avg $ Per SqFt: $166.32 | Min Sale Price: $16,000 | Max Sale Price: $725,000 | Med Sale Price: $258,000 |
Date: Jun 2020 | Sales: 43 | Avg $ Per SqFt: $155.43 | Min Sale Price: $15,000 | Max Sale Price: $760,000 | Med Sale Price: $265,000 |
Date: May 2020 | Sales: 42 | Avg $ Per SqFt: $158.67 | Min Sale Price: $7,500 | Max Sale Price: $459,000 | Med Sale Price: $279,250 |
Date: Apr 2020 | Sales: 40 | Avg $ Per SqFt: $1480.84 | Min Sale Price: $15,000 | Max Sale Price: $10,000,000 | Med Sale Price: $240,000 |
Date: Mar 2020 | Sales: 57 | Avg $ Per SqFt: $156.42 | Min Sale Price: $15,000 | Max Sale Price: $840,000 | Med Sale Price: $265,000 |
Date: Feb 2020 | Sales: 49 | Avg $ Per SqFt: $158.34 | Min Sale Price: $14,900 | Max Sale Price: $630,000 | Med Sale Price: $240,000 |
Jan 2021 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $162.12 |
Min Sale Price: | $2,100 |
Max Sale Price: | $425,000 |
Med Sale Price: | $270,000 |
Dec 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $164.68 |
Min Sale Price: | $22,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $57,500 |
Nov 2020 |
---|
Sales: | 33 |
Avg $ Per SqFt: | $179.03 |
Min Sale Price: | $20,000 |
Max Sale Price: | $620,000 |
Med Sale Price: | $278,000 |
Oct 2020 |
---|
Sales: | 64 |
Avg $ Per SqFt: | $175.41 |
Min Sale Price: | $9,000 |
Max Sale Price: | $551,000 |
Med Sale Price: | $296,700 |
Sep 2020 |
---|
Sales: | 63 |
Avg $ Per SqFt: | $163.93 |
Min Sale Price: | $17,500 |
Max Sale Price: | $680,000 |
Med Sale Price: | $283,000 |
Aug 2020 |
---|
Sales: | 61 |
Avg $ Per SqFt: | $163.12 |
Min Sale Price: | $13,500 |
Max Sale Price: | $575,000 |
Med Sale Price: | $285,000 |
Jul 2020 |
---|
Sales: | 65 |
Avg $ Per SqFt: | $166.32 |
Min Sale Price: | $16,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $258,000 |
Jun 2020 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $155.43 |
Min Sale Price: | $15,000 |
Max Sale Price: | $760,000 |
Med Sale Price: | $265,000 |
May 2020 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $158.67 |
Min Sale Price: | $7,500 |
Max Sale Price: | $459,000 |
Med Sale Price: | $279,250 |
Apr 2020 |
---|
Sales: | 40 |
Avg $ Per SqFt: | $1480.84 |
Min Sale Price: | $15,000 |
Max Sale Price: | $10,000,000 |
Med Sale Price: | $240,000 |
Mar 2020 |
---|
Sales: | 57 |
Avg $ Per SqFt: | $156.42 |
Min Sale Price: | $15,000 |
Max Sale Price: | $840,000 |
Med Sale Price: | $265,000 |
Feb 2020 |
---|
Sales: | 49 |
Avg $ Per SqFt: | $158.34 |
Min Sale Price: | $14,900 |
Max Sale Price: | $630,000 |
Med Sale Price: | $240,000 |
Request a showing
Request a showing