Welcome to this spacious 4-bedroom, 3-bath home situated on 3.47 acres, offering room to spread out, incredible views, and endless possibilities. Backing up to the Mojave River, this property provides a peaceful setting with wide-open spaces and plenty of privacy. Inside, you’ll find a generous floor plan featuring a formal living room, family room, formal dining room, wet bar, office with built-ins, and a bonus room that could easily be converted into an ADU (Separate entrance), guest quarters, or additional living space. The kitchen offers an island, breakfast bar, pantry, and plenty of storage. Additional highlights include numerous built-ins, ceiling fans throughout, a separate laundry room with abundant storage, and an additional storage room. The oversized primary suite offers plenty of space and a private bath featuring a separate jetted tub and shower. While the home offers many opportunities, its size, layout, and amenities provide a wonderful foundation to make it your own. Step outside and enjoy the in-ground pool and spa, expansive concrete areas perfect for entertaining, and beautiful surrounding views. Car enthusiasts, hobbyists, or anyone needing extra workspace will appreciate the detached four-car garage plus RV Parking. Additional features include owned solar and a private well. With 3.47 acres, Mojave River frontage, a pool and spa, four-car detached garage, owned solar, private well, and flexible living spaces, this unique property offers an exceptional combination of space, versatility, and potential.
| MLS # | HD26176479 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 8 |
| Listing Provided By | Coldwell Banker Home Source | Enedina Perez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,219 |
| Garage | 4 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 3.47 |
| Property View | Yes |
| Cooling | Central Air, Evaporative Cooling |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Wet Bar, Breakfast Bar, Breakfast Area, Ceiling Fans, Separate Formal Dining Room, Open Floorplan, Pantry, Tile Counters |
| Appliances | Double Oven, Dishwasher, Gas Cooktop, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Lot Features | Zero To One Unit Acre, Horse Property |
| Fencing | Block, Wrought Iron |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway, Concrete, Gravel |
| Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Apple Valley |
| Zip Code | 92307 |
| Area | APPV Apple Valley |
| Listing VS Median (in 92307) | |
Price: $824,900 low | high Med: $499,000 sqft: 4,219 low | high Med: 1,938 $ / sqft: $196 low | high Med: $271 On site: 8 low | high Med: 17.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Apple Valley |
| Zip Code | 92307 |
| Area | APPV Apple Valley |
| Listing VS Median (in 92307) | |
Price: $824,900 low | high Med: $499,000 sqft: 4,219 low | high Med: 1,938 $ / sqft: $196 low | high Med: $271 On site: 8 low | high Med: 17.5 | |