Great opportunity for any investor. Long term paying tenant. This house feature a great floor plan. Priced to sell.
MLS# | 21001309 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 17 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,206 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.16 |
Area Information | |
---|---|
State | CA |
County | Los Angeles |
City | Lancaster |
Zip Code | 93535 |
Area | 04 - Lanc Div to 90th E |
Listing VS Median (in 93535) | |
Price: $329,900 low | high Med: $40,000 SqFt: 2,206 low | high Med: 0 $ / SqFt: $150 low | high Med: $0 On Site: 17 low | high Med: 494 Sourced by Back At You |