New ListingBe the first to enjoy this EXQUISITE NEW CONSTRUCTION home featuring 4 bedrooms and 2.5 bathrooms. The modern design highlights a seamless open floor plan, high ceilings, and fine finishes. Enjoy cooking in your well-appointed kitchen equipped with a water fall countertop island & large pantry, relaxing in the generous living areas, and retreating to your primary bedroom suite. Also, included is an indoor laundry room, a 3-car garage, covered patio and owned Solar. All of this on a large lot situated in the lovely City of Hesperia. This home is also convenient to shopping, restaurants and schools. Don’t miss out on this perfect blend of style and functionality!
| MLS # | HD26178088 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | Coldwell Banker Home Source | Kathie Jensen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,105 |
| Garage | 3 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.47 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fans, Quartz Counters |
| Appliances | Dishwasher, Electric Oven, Disposal, Microwave |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Frame |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre |
| Fencing | Chain Link |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage Faces Front |
| Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Hesperia |
| Zip Code | 92345 |
| Area | HSP Hesperia |
| Listing VS Median (in 92345) | |
Price: $569,000 low | high Med: $485,000 sqft: 2,105 low | high Med: 1,985 $ / sqft: $270 low | high Med: $244 On site: 6 low | high Med: 64 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Hesperia |
| Zip Code | 92345 |
| Area | HSP Hesperia |
| Listing VS Median (in 92345) | |
Price: $569,000 low | high Med: $485,000 sqft: 2,105 low | high Med: 1,985 $ / sqft: $270 low | high Med: $244 On site: 6 low | high Med: 64 | |
![]() | $568,00017889 SycamoreHesperia, CA 92345 |