New ListingWelcome to your new home in the premier 55+ gated community of Jess Ranch! This charming and beautifully updated 2-bedroom, 2-bath home offers the perfect combination of comfort, convenience, and low-maintenance living. From the moment you step inside, you’ll appreciate the clean, modern, move-in-ready feel, featuring wood laminate flooring, updated finishes, and stainless steel appliances. The functional floor plan offers a comfortable flow between the spacious living, dining, and kitchen areas, making it ideal for both everyday living and entertaining. The primary suite provides a relaxing retreat with a walk-in closet featuring additional shelving and drawers, along with a beautifully appointed bathroom highlighted by a walk-in jetted tub. The secondary bedroom is also generously sized and perfect for guests, an office, or hobby space. Additional upgrades include newer washer and dryer (located inside), newer energy efficient HVAC system, new duct work, newer flooring in both bathrooms, and a tankless water heater for added efficiency and convenience. Step outside to your private back patio, a peaceful space to enjoy your morning coffee, relax, or unwind at the end of the day. Enjoy the benefits of a low-maintenance lifestyle while being conveniently located near major shopping, dining, medical facilities, and hospitals. Jess Ranch residents also enjoy wonderful community amenities, including a clubhouse, pool, spa, and recreation room. Clean, updated, and truly move-in ready, this home offers an exceptional opportunity to enjoy the active-adult lifestyle Jess Ranch is known for. Don’t miss your chance to make it yours!
| MLS # | HD26178384 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $248 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 6 |
| Listing Provided By | Coldwell Banker Home Source | Kristina Vanderpool |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,267 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.07 |
| Property View | Yes |
| Cooling | Central Air, Energy Star Qualified Equipment |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Area, Ceiling Fans, Separate Formal Dining Room, High Ceilings, Storage, Tile Counters, Walk In Closets |
| Appliances | Dishwasher, Disposal, Gas Range, Refrigerator, Tankless Water Heater, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Security Features | Gated With Attendant |
| Foundation Details | Slab |
| Lot Features | Landscaped, Sprinkler System |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Gutters, Street Lights, Suburban |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Apple Valley |
| Zip Code | 92308 |
| Area | APPV Apple Valley |
| Listing VS Median (in 92308) | |
Price: $285,000 low | high Med: $419,000 sqft: 1,267 low | high Med: 1,221 $ / sqft: $225 low | high Med: $345 On site: 6 low | high Med: 72.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Apple Valley |
| Zip Code | 92308 |
| Area | APPV Apple Valley |
| Listing VS Median (in 92308) | |
Price: $285,000 low | high Med: $419,000 sqft: 1,267 low | high Med: 1,221 $ / sqft: $225 low | high Med: $345 On site: 6 low | high Med: 72.5 | |