Price Reduced ListingPrice Improvment ....Many amenities in this 55+ community home! As you read about this listing you’ll learn that this home is 1,321.6 square feet which includes 3 bedrooms and 2 full baths. Living room has a portal into the kitchen. Kitchen has a center island and plenty of cupboards for storage. There’s an indoor laundry room that leads to the outdoors. Next to the kitchen is a comfy dining room under a ceiling fan. TV room/or extra living is beyond the comfy dining area. Next to all this loveliness are 3 bedrooms that are bright and have an airy feeling of comfort. Main bath and bedroom is separate from the 2 smaller bedrooms. While the main bedroom has a spa-like tub and double sinks, the 2 smaller bedrooms share a full bath. Attached is a 2 vehicle driveway and a deep car garage and/or workshop with an extended covered patio space. An outdoor shed convinient for your other storage, too. Oh! 1 more remark- your guest parking is directly across the driveway. The HOA fee keep this park, club house, spa, pool and grounds beautifully maintained.
| MLS # | HD26040819 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $845 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 175 |
| Listing Provided By | Coldwell Banker Home Source | Charlotte Roddy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,321 |
| Garage | 1 |
| Story(s) | 1 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, All Bedrooms Down |
| Window Features | Blinds |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Range Hood, Water Heater, Dryer, Washer |
| Exterior Features | Awnings |
|---|---|
| Roof | Composition |
| Foundation Details | Combination, Pier Jacks |
| Lot Features | Back Yard, Front Yard |
| Fencing | Block, Chain Link |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway Level, Door Single, Garage, Garage Door Opener, Guest, Off Street |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Dog Park, Urban |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Apple Valley |
| Zip Code | 92308 |
| Area | APPV Apple Valley |
| Listing VS Median (in 92308) | |
Price: $144,000 low | high Med: $419,000 sqft: 1,321 low | high Med: 1,221 $ / sqft: $109 low | high Med: $345 On site: 175 low | high Med: 72.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Apple Valley |
| Zip Code | 92308 |
| Area | APPV Apple Valley |
| Listing VS Median (in 92308) | |
Price: $144,000 low | high Med: $419,000 sqft: 1,321 low | high Med: 1,221 $ / sqft: $109 low | high Med: $345 On site: 175 low | high Med: 72.5 | |