Welcome to this beautiful Barstow home! Conveniently located near schools, shopping centers, restaurants, parks, Barstow Station, and the Outlets at Barstow, with easy access to the I-15 freeway, making it a great location for commuters. This property features a spacious living room with a cozy fireplace, 4 bedrooms, 2 bathrooms, and an attached two-car garage. The kitchen offers plenty of cabinet space, granite countertops, and a functional layout perfect for everyday living. Enjoy the privacy and convenience of a fully fenced front and backyard, offering plenty of space for outdoor activities, pets, or entertaining. Don’t miss this great opportunity to own a home close to local amenities and everything Barstow has to offer!
| MLS # | HD26151297 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 41 |
| Listing Provided By | Coldwell Banker Home Source | Sonia Arias |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Lot Features | Level |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $275,000 low | high Med: $272,450 sqft: 1,300 low | high Med: 1,140 $ / sqft: $212 low | high Med: $249 On site: 41 low | high Med: 100 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $275,000 low | high Med: $272,450 sqft: 1,300 low | high Med: 1,140 $ / sqft: $212 low | high Med: $249 On site: 41 low | high Med: 100 | |