Price Reduced Listing**Incredible Lancaster Shop & Fully Remodeled Home on 2.34 Acres with 9 Bay Doors. Opportunity Awaits!** Welcome to a one-of-a-kind offering that pairs serious workspace with comfortable living on 2.34 acres. It's a rare opportunity for a business owner, investor, or anyone ready to build something of their own. At the heart of the property sits a massive 6,700 sq ft workshop built for heavy use, with thick concrete designed to handle trucks and large workloads. The shop features eight single bay doors plus a center double door, totaling nine. Each door stands roughly 14 feet tall, with an interior peak around 20 feet, offering generous clearance for trucks, equipment, RVs, or an enormous car collection. Cross-fenced with a huge yard and multiple access points, it's well suited for a trucking company, contractor, automotive enthusiast, or a range of business ventures. The 2-bedroom, 2-bath home, approximately 1,155 sq ft, is the perfect cherry on top, completely remodeled and move-in ready. Inside you'll find all-new flooring, fresh paint, updated electrical receptacles, new ceiling fans, and sleek matte black hardware throughout. The brand-new kitchen showcases white shaker cabinets, quartz counters, new stainless steel appliances, and a deep stainless sink with matte faucet. Additional updates include all-new blinds, a cozy wood-burning stove, and a newer roof. The septic and well have been renewed with recent certifications for added peace of mind. With Fox Field area planning underway, this versatile property may also offer exciting long-term potential. Dream bigger and you could build a custom home while keeping the existing residence as a possible ADU, given its compact footprint. For the business-minded, the investor, or the visionary buyer, the opportunities here are wide open. Call to schedule your private showing today!
| MLS # | V1-36949 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 70 |
| Listing Provided By | Coldwell Banker A Hartwig Co | Bradley Creese |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,155 |
| Garage | 20 |
| Story(s) | 1 |
| Acreage | 2.34 |
| Property View | Yes |
| Cooling | Evaporative Cooling |
|---|---|
| Heating | Wood Stove, Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Eat In Kitchen, Quartz Counters, Recessed Lighting, Storage, Bedroom On Main Level, Main Level Primary, Walk In Closets |
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave |
| Fireplace Yes / No | Yes |
| Roof | Composition, Metal |
|---|---|
| Security Features | Closed Circuit Cameras, Smoke Detectors, Security Lights |
| Construction Materials | Frame, Metal Siding, Stucco |
| Foundation Details | Permanent |
| Lot Features | Sprinklers None |
| Fencing | Chain Link |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Covered, Driveway, Garage, Private, Rv Garage, Rv Access Parking, See Remarks |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Propane, See Remarks |
|---|---|
| Electric | Standard |
| Sewer | Septic Tank |
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93536 |
| Area | LAC Lancaster |
| Listing VS Median (in 93536) | |
Price: $774,900 low | high Med: $538,000 sqft: 1,155 low | high Med: 1,730 $ / sqft: $671 low | high Med: $311 On site: 70 low | high Med: 344 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93536 |
| Area | LAC Lancaster |
| Listing VS Median (in 93536) | |
Price: $774,900 low | high Med: $538,000 sqft: 1,155 low | high Med: 1,730 $ / sqft: $671 low | high Med: $311 On site: 70 low | high Med: 344 | |