Welcome to this beautifully updated 3-bedroom, 2-bathroom single-family home offering 1,548 square feet of comfortable living space. Freshly painted inside and out, this move-in-ready home features brand-new flooring, energy-efficient new windows, a new roof, and a new septic tank, providing peace of mind for years to come. Enjoy cozy evenings by the fireplace, creating the perfect setting to relax and unwind. The spacious 2-car garage offers ample parking and storage, while the expansive backyard provides plenty of room to entertain, garden, or create your own private outdoor retreat. Ideally located just minutes from Historic Route 66 and a local elementary school and offers easy access to the National Training Center at Fort Irwin, making it an excellent choice for families, commuters, and military personnel. Combining modern updates, inviting living spaces, and a convenient location, this home is ready for you to make it your own. Don't miss this exceptional opportunity!
| MLS # | HD26155463 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 34 |
| Listing Provided By | Coldwell Banker Home Source | Ann Marie Hammond |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,548 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.22 |
| Property View | Yes |
| Cooling | Evaporative Cooling |
|---|---|
| Heating | Fireplaces, Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans |
| Window Features | Double Pane Windows |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Zero To One Unit Acre |
| Fencing | Chain Link, Privacy, See Remarks |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Single, Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Electric | Volts220In Garage |
| Sewer | Septic Tank |
| Community Features | Curbs, Street Lights |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $305,000 low | high Med: $272,450 sqft: 1,548 low | high Med: 1,140 $ / sqft: $197 low | high Med: $249 On site: 34 low | high Med: 100 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $305,000 low | high Med: $272,450 sqft: 1,548 low | high Med: 1,140 $ / sqft: $197 low | high Med: $249 On site: 34 low | high Med: 100 | |