A rare investment opportunity to acquire a four unit income property in Barstow. Each unit offers approximately 750 to 800 square feet of living space, featuring two bedrooms, one bathroom, in unit laundry, and a private chain link fenced yard for tenant use. The property consists of two duplex buildings situated on a spacious lot with room to build 3 similar duplexes. One of the buildings has had a new roof installed within the past year, adding to the overall value and reduced maintenance considerations. Ideally located near a major intersection, the property provides convenient access to Fort Irwin, the Barstow rail yard, nearby gas stations, and the town center. It is also in close proximity to the proposed site of the BNSF Barstow International Gateway, offering strong potential for future growth and continued rental demand. Please note that the photos provided represent only one unit and may not reflect the condition or finishes of all units, including variations in flooring, appliances, and countertops.
| MLS # | HD26076999 |
|---|---|
| Listing Type | For Sale |
| Style | Fourplex |
| Sub-Type | Resale |
| Status | Off Market |
| Year | 1978 |
| Days On Site | 132 |
| Listing Provided By | Coldwell Banker Home Source | Barbara Cornett |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,200 |
| Story(s) | 1 |
| Units | 4 |
| Acreage | 0.63 |
| Property View | Yes |
| Cooling | Evaporative Cooling |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen |
| Appliances | Gas Range |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Two To Five Units Acre, Level |
| Parking Features | Shared Driveway, Unpaved |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Electricity On Property |
| Sewer | Septic Type Unknown |
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $550,000 low | high Med: $272,450 sqft: 3,200 low | high Med: 1,140 $ / sqft: $172 low | high Med: $249 On site: 132 low | high Med: 100 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $550,000 low | high Med: $272,450 sqft: 3,200 low | high Med: 1,140 $ / sqft: $172 low | high Med: $249 On site: 132 low | high Med: 100 | |