Come enjoy the good life on approx. 2.4 acres of usable, flat land in Newberry Springs. This home has 4 bedrooms, 2 baths, and a large bonus room with a free-standing fireplace, a very large open kitchen with tons of cabinets and counter space, and a large living room to top off a great floor plan. Detached double-car garage, on its own well, and a short distance from a paved road. Come make this your dream home.
| MLS # | HD26158614 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 31 |
| Listing Provided By | Coldwell Banker Home Source | Beverly Bower |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,306 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 2.40 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down, Entrance Foyer, Main Level Primary |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre, Lot Over40000Sqft |
| Fencing | Chain Link, Wood |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Electricity Available |
|---|---|
| Sewer | Septic Type Unknown |
| Community Features | Horse Trails, Near National Forest |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Newberry Springs |
| Zip Code | 92365 |
| Area | NBS Newberry Springs |
| Listing VS Median (in 92365) | |
Price: $224,900 low | high Med: $224,900 sqft: 2,306 low | high Med: 2,306 $ / sqft: $98 low | high Med: $98 On site: 31 low | high Med: 31 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Newberry Springs |
| Zip Code | 92365 |
| Area | NBS Newberry Springs |
| Listing VS Median (in 92365) | |
Price: $224,900 low | high Med: $224,900 sqft: 2,306 low | high Med: 2,306 $ / sqft: $98 low | high Med: $98 On site: 31 low | high Med: 31 | |