Welcome to this beautifully maintained home located in the desirable Irwin Estates neighborhood. This charming residence offers 3 spacious bedrooms, 2 full bathrooms, and an open-concept kitchen featuring abundant cabinetry, granite countertops, and a breakfast bar. Conveniently located just steps from Skyline North School and only minutes from the city limits, this property combines comfort with accessibility. Recent upgrades include a fully remodeled kitchen, an updated HVAC system, a newer roof, and a completed privacy fence. The home also features owned solar panels with battery backup, helping keep electricity costs low. Enjoy the versatile bonus room with direct access to the backyard through the attached two-car garage. Step outside to your private backyard oasis, complete with a sparkling one-year-old swimming poolperfect for relaxing or entertaining during the summer months. Don't miss this opportunity to own a move-in-ready home in a peaceful, well-established neighborhood. Schedule your private showing today!
| MLS # | HD26049565 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1961 |
| Days On Site | 167 |
| Listing Provided By | Coldwell Banker Home Source | Cesar Vasquez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,339 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.21 |
| Property View | Yes |
| Cooling | Evaporative Cooling |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, All Bedrooms Down |
| Appliances | Electric Range, Gas Range |
| Fireplace Yes / No | Yes |
| Roof | Asbestos Shingle |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Zero To One Unit Acre |
| Fencing | Average Condition, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | See Remarks |
|---|---|
| Sewer | Septic Type Unknown |
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $350,000 low | high Med: $272,450 sqft: 1,339 low | high Med: 1,140 $ / sqft: $261 low | high Med: $249 On site: 167 low | high Med: 100 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $350,000 low | high Med: $272,450 sqft: 1,339 low | high Med: 1,140 $ / sqft: $261 low | high Med: $249 On site: 167 low | high Med: 100 | |