Enjoy the ease of low-maintenance living in this charming two-story condominium at 3818 Hatchery Lane, Unit 3. Offering approximately 1,301 square feet of thoughtfully designed living space, this 2-bedroom, 2-bath home provides the privacy and feel of a single-family residence with the convenience of condominium living. Ideally suited for first-time buyers, those looking to downsize, or investors seeking a quality opportunity, this home offers a rare combination of privacy, comfort, and convenience in a welcoming community. The functional floor plan features inviting living spaces filled with abundant natural light, creating a warm and welcoming atmosphere for everyday living and entertaining. The home offers flexibility for relaxing, working from home, or hosting guests, while the spacious bedrooms provide comfortable and private retreats. Conveniently located near shopping, dining, parks, and major commuter routes, this home offers the best of easy Central Coast living.
| MLS # | SC26160147 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $130 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 27 |
| Listing Provided By | Central Coast Sotheby's International Realty | Bryn Britton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,301 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 60 |
| Acreage | 0.03 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Hiking, Park |
|---|
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | San Luis Obispo |
| Zip Code | 93401 |
| Area | SLO San Luis Obispo |
| Community Name | San Luis Obispo(380) |
| Listing VS Median (in San Luis Obispo(380)) | |
Price: $789,000 low | high Med: $1,107,161 sqft: 1,301 low | high Med: 1,983 $ / sqft: $606 low | high Med: $559 On site: 27 low | high Med: 35.5 | |
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | San Luis Obispo |
| Zip Code | 93401 |
| Area | SLO San Luis Obispo |
| Community Name | San Luis Obispo(380) |
| Listing VS Median (in San Luis Obispo(380)) | |
Price: $789,000 low | high Med: $1,107,161 sqft: 1,301 low | high Med: 1,983 $ / sqft: $606 low | high Med: $559 On site: 27 low | high Med: 35.5 | |