Dual use zoning makes this property ideal for both commercial and residential use, offering exceptional flexibility to fit your vision. Situated in a prime location with excellent frontage, it provides outstanding visibility and accessibility. The property features a spacious parking lot, garage, convenient carport, Indoor laundry and an open floor plan that can easily adapt to a variety of uses. Whether you’re looking to expand your business or create a comfortable residence, this property delivers endless possibilities in a highly desirable setting.
| MLS # | HD26095192 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1933 |
| Days On Site | 111 |
| Listing Provided By | Coldwell Banker Home Source | Enedina Perez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 756 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.12 |
| Property View | Yes |
| Cooling | Wall Window Units |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen |
| Appliances | Gas Cooktop, Gas Oven |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Lot Features | Zero To One Unit Acre |
| Fencing | Chain Link |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Driveway |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $199,000 low | high Med: $272,450 sqft: 756 low | high Med: 1,140 $ / sqft: $263 low | high Med: $249 On site: 111 low | high Med: 100 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $199,000 low | high Med: $272,450 sqft: 756 low | high Med: 1,140 $ / sqft: $263 low | high Med: $249 On site: 111 low | high Med: 100 | |