Beautiful single-story Gateway plan featuring 4 bedrooms, 2 bathrooms, and an open-concept layout designed for comfortable living and entertaining. Located in the desirable Alberhill Ranch community! -Cul-De-Sac -Solar + Battery Backup System -Granite countertops -Built in stainless steel appliances -White cabinets -Walk In Pantry
| MLS # | IV26052426 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $184 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2025 |
| Days On Site | 163 |
| Listing Provided By | PULTE HOMES OF CALIFORNIA, INC | JONATHAN BRAY |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,959 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Lake Elsinore |
| Zip Code | 92530 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92530) | |
Price: $646,830 low | high Med: $573,500 sqft: 1,959 low | high Med: 1,656 $ / sqft: $330 low | high Med: $347 On site: 163 low | high Med: 151 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Lake Elsinore |
| Zip Code | 92530 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92530) | |
Price: $646,830 low | high Med: $573,500 sqft: 1,959 low | high Med: 1,656 $ / sqft: $330 low | high Med: $347 On site: 163 low | high Med: 151 | |