Nestled among the pineywoods on Lake Nacogdoches, this charming plantation-style home offers 5 bedrooms & 3.5 baths with beautiful waterfront views. The spacious primary suite features a luxurious bath with double vanities, whirlpool tub, separate shower, & private balcony overlooking the lake. A downstairs mini-suite with private entry & walk-in bath is perfect for guests or multigenerational living. Enjoy timeless details throughout, including crown molding, a formal dining room with chandelier, and an inviting living area with a gas log fireplace and built-ins. The kitchen offers gas appliances, a large eating bar, and built-in cabinetry, while a private study and spacious laundry room add functionality. Step outside to a large deck right on the waterperfect for entertaining, fishing, or relaxing. The covered boathouse includes an electric lift with new motor plus an additional uncovered slip. Wake up to stunning sunrises over Lake Nacogdoches.
| MLS # | NDP2605086 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 85 |
| Listing Provided By | Top Agent | Aneta Tatara |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,131 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | N/A |
| Acreage | 0.07 |
| Water Front | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up, Utility Room |
| Fireplace Yes / No | Yes |
| Lot Features | Back Yard, Front Yard, Garden, Landscaped, Waterfront, Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Aerobic Septic |
|---|
| Community Features | Biking, Fishing, Lake, Water Sports |
|---|
| State | TX |
|---|---|
| County | Other State |
| City | Other |
| Zip Code | 75964 |
| Area | 699 Not Defined |
| Listing VS Median (in 75964) | |
Price: $1,150,000 low | high Med: $1,150,000 sqft: 3,131 low | high Med: 3,131 $ / sqft: $367 low | high Med: $367 On site: 85 low | high Med: 85 | |
| State | TX |
|---|---|
| County | Other State |
| City | Other |
| Zip Code | 75964 |
| Area | 699 Not Defined |
| Listing VS Median (in 75964) | |
Price: $1,150,000 low | high Med: $1,150,000 sqft: 3,131 low | high Med: 3,131 $ / sqft: $367 low | high Med: $367 On site: 85 low | high Med: 85 | |