Turn KEY - HUGE LOT! Must see, gorgeous NEW construction brand new home. Located in Hesperia just off Main St, adjacent to schools, shopping centers and freeways. Corner lot, Spacious single story home Agate floor plan. Four bedrooms, 3 bathrooms. Quartz kitchen counter tops, Brown stain cabinets, rustic forest oak, wide hallways, 9ft ceilings, recessed lighting, wood laminate flooring, tile flooring in bathrooms and laundry room, carpet in all bedrooms. Brand new 5 burner gas range standing stainless stove, microwave and dishwasher. Seasons at Topaz has three floor plans to choose from and a expansive inventory of finished homes to tour and available to make your home TODAY! Visit Seasons at Topaz Hesperia location today.
| MLS # | IG25280146 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 239 |
| Listing Provided By | RICHMOND AMERICAN HOMES | John Bayless |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,080 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 126 |
| Acreage | 0.44 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Brick Walls, Breakfast Area, Block Walls, Granite Counters, Pantry, Recessed Lighting, Bedroom On Main Level, Primary Suite, Walk In Closets |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
| Fireplace Yes / No | No |
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Fire Sprinkler System, Smoke Detectors |
|---|---|
| Foundation Details | Slab |
| Lot Features | Desert Front |
| Fencing | Block, Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Hesperia |
| Zip Code | 92344 |
| Area | HSP Hesperia |
| Listing VS Median (in 92344) | |
Price: $569,990 low | high Med: $550,000 sqft: 2,080 low | high Med: 1,765 $ / sqft: $274 low | high Med: $328 On site: 239 low | high Med: 24.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Hesperia |
| Zip Code | 92344 |
| Area | HSP Hesperia |
| Listing VS Median (in 92344) | |
Price: $569,990 low | high Med: $550,000 sqft: 2,080 low | high Med: 1,765 $ / sqft: $274 low | high Med: $328 On site: 239 low | high Med: 24.5 | |