In-Person: 08/20 4:30 PM - 7:00 PMThis stunning property is located in the heart of Panorama City! Featuring 3 bedrooms, 2 bathrooms, plus an additional room that can be used as an office. The home offers a modern kitchen with quartz countertops, recessed lighting, and laminate flooring throughout. Upgrades include plumbing and electrical systems, double-pane vinyl windows, and four energy-efficient mini-split A/C systems. Step outside to an entertainer’s backyard with a spacious patio, perfect for gatherings and outdoor enjoyment. Situated on a corner lot, the property also features a detached 2-car garage with excellent potential for an ADU project. Truly move-in ready. Conveniently located near shopping, restaurants, schools, parks, public transportation and easy access to major freeways, This home offers comfort, convenience, and endless potential.
| MLS # | BB26177786 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 7 |
| Listing Provided By | KD Star Realty | Hakop Marsikyan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,302 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | Yes |
| Cooling | See Remarks |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Crown Molding, Separate Formal Dining Room, Eat In Kitchen, Open Floorplan, Quartz Counters, Recessed Lighting, All Bedrooms Down |
| Appliances | Disposal, Gas Oven, Gas Water Heater |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Valley |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Panorama City |
| Zip Code | 91402 |
| Area | PC Panorama City |
| Listing VS Median (in 91402) | |
Price: $779,000 low | high Med: $589,900 sqft: 1,302 low | high Med: 1,782 $ / sqft: $598 low | high Med: $331 On site: 7 low | high Med: 155 | |
| Open House |
|---|
| In-Person 08/20 4:30 PM - 7:00 PM |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Panorama City |
| Zip Code | 91402 |
| Area | PC Panorama City |
| Listing VS Median (in 91402) | |
Price: $779,000 low | high Med: $589,900 sqft: 1,302 low | high Med: 1,782 $ / sqft: $598 low | high Med: $331 On site: 7 low | high Med: 155 | |