Welcome to 9455 Poppyfield Court, a beautifully maintained home nestled within the highly sought-after gated community of The Hawthornes. Perfectly situated on a cul-de-sac near one of the entry gates, this home offers a desirable blend of space, comfort, and convenience with a 3-car garage, paid-off solar panels, and 24-hour gated security. Step inside the double doors to a bright and inviting living room that welcomes you in. The beautiful wood laminate flooring provides an open spacious feel. Just beyond is a separate dining room, creating the perfect setting for family dinners or entertaining guests. The heart of the home is the expansive kitchen, featuring granite countertops, a large center island, double ovens, abundant counter space, a casual dining area, and an open layout overlooking the cozy family room with a gas fireplacemaking it easy to stay connected while cooking or gathering with loved ones. The downstairs also conveniently has a laundry room and a guest bathroom to complete the main level. There are two ways to gain access upstairs, via the stairs or the lift / elevator. Once upstairs you will find a versatile loft that provides the perfect space for a home office, media room, play area, or additional lounge. The spacious primary suite offers a double-door entry, plantation shutters, and a relaxing retreat complete with dual walk-in closets, dual sinks, a vanity, soaking tub, and separate walk-in shower. Three additional guest bedrooms offer generous space, walk-in closets, and easy access to an additional full guest bathroom. Step outside to enjoy the beautifully landscaped backyard featuring an extended Alumawood-covered patio, mature fruit trees, and plenty of room to relax or entertain year-round. Additional highlights include a remote-controlled access to entrance gates, a sprinkler system, well-maintained exterior, private neighborhood parks, and a prime location just minutes from Ontario International Airport, Ontario Mills, Victoria Gardens, Costco, and convenient access to the 10 & 15 Freeways. This is an exceptional opportunity to own a beautiful home in one of the area's most desirable gated communities.
| MLS # | HD26145393 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $140 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2001 |
| Days On Site | 45 |
| Listing Provided By | Coldwell Banker Home Source | Charles Livingston |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,700 |
| Garage | 3 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.14 |
| Golf Course | Yes |
| Property View | None |
| Cooling | Central Air, Attic Fan |
|---|---|
| Heating | Central, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Balcony, Ceiling Fans, Separate Formal Dining Room, Eat In Kitchen, Elevator, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Tile Counters, Two Story Ceilings, All Bedrooms Up, Loft, Walk In Closets |
| Window Features | Plantation Shutters |
| Appliances | Double Oven, Dishwasher, Gas Cooktop, Gas Oven, Microwave, Dryer |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Security Features | Prewired, Security System, Fire Detection System, Security Gate, Gated With Guard, Gated Community, Gated With Attendant, Twenty Four Hour Security, Smoke Detectors |
| Construction Materials | Stucco |
| Lot Features | Zero To One Unit Acre, Back Yard, Cul De Sac, Front Yard, Landscaped, Near Park, Sprinkler System |
| Fencing | Block, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Foothills, Fishing, Golf, Lake, Mountainous, Storm Drains, Street Lights, Suburban, Sidewalks, Gated, Park |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Rancho Cucamonga |
| Zip Code | 91730 |
| Area | 688 Rancho Cucamonga |
| Listing VS Median (in 91730) | |
Price: $850,000 low | high Med: $589,900 sqft: 2,700 low | high Med: 1,542 $ / sqft: $315 low | high Med: $383 On site: 45 low | high Med: 140 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Rancho Cucamonga |
| Zip Code | 91730 |
| Area | 688 Rancho Cucamonga |
| Listing VS Median (in 91730) | |
Price: $850,000 low | high Med: $589,900 sqft: 2,700 low | high Med: 1,542 $ / sqft: $315 low | high Med: $383 On site: 45 low | high Med: 140 | |