Description
Newly upgraded home in the Heart of Victorville! This home boasts 3 bedrooms, 2 bathrooms, and over 1,400 SQFT. Upon entry, you're greeted by an abundance of space due to the open concept. Large living room accented by a tiled fireplace and flooded by natural light. Continue into the dining area that is open to the large kitchen. Step into the upgraded kitchen with gorgeous granite countertops, recessed lighting, tons of cabinet and counter space. The stunning luxury vinyl tile flooring flows throughout the home and makes for easy maintenance. This beauty possesses an oversized master with an en suite providing a stand in shower with glass enclosure as well as granite counter tops. Sitting on .89 of an acre this home offers a large lot, 2 car garage, new paint, new flooring, and so much more!
Details
MLS# | 531719 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1988 |
---|
Days On Site | 24 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Car Port | Yes |
---|
Acreage | 0.89 |
---|
Property View | Mountain, Desert |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 10 | Avg $ Per SqFt: $148.97 | Min Sale Price: $49,000 | Max Sale Price: $440,000 | Med Sale Price: $312,500 |
Date: Dec 2020 | Sales: 3 | Avg $ Per SqFt: $144.08 | Min Sale Price: $52,000 | Max Sale Price: $329,000 | Med Sale Price: $277,000 |
Date: Nov 2020 | Sales: 21 | Avg $ Per SqFt: $149.62 | Min Sale Price: $1,900 | Max Sale Price: $385,000 | Med Sale Price: $310,000 |
Date: Oct 2020 | Sales: 32 | Avg $ Per SqFt: $158.62 | Min Sale Price: $16,500 | Max Sale Price: $390,000 | Med Sale Price: $310,000 |
Date: Sep 2020 | Sales: 30 | Avg $ Per SqFt: $165.99 | Min Sale Price: $237,000 | Max Sale Price: $415,000 | Med Sale Price: $330,000 |
Date: Aug 2020 | Sales: 37 | Avg $ Per SqFt: $167.72 | Min Sale Price: $73,000 | Max Sale Price: $485,000 | Med Sale Price: $319,500 |
Date: Jul 2020 | Sales: 34 | Avg $ Per SqFt: $176.17 | Min Sale Price: $15,000 | Max Sale Price: $415,000 | Med Sale Price: $300,000 |
Date: Jun 2020 | Sales: 21 | Avg $ Per SqFt: $154.77 | Min Sale Price: $42,000 | Max Sale Price: $395,000 | Med Sale Price: $300,000 |
Date: May 2020 | Sales: 36 | Avg $ Per SqFt: $152.8 | Min Sale Price: $27,000 | Max Sale Price: $490,000 | Med Sale Price: $305,250 |
Date: Apr 2020 | Sales: 29 | Avg $ Per SqFt: $153.53 | Min Sale Price: $24,000 | Max Sale Price: $410,000 | Med Sale Price: $282,500 |
Date: Mar 2020 | Sales: 38 | Avg $ Per SqFt: $152.72 | Min Sale Price: $25,000 | Max Sale Price: $419,500 | Med Sale Price: $280,000 |
Date: Feb 2020 | Sales: 38 | Avg $ Per SqFt: $148.93 | Min Sale Price: $17,000 | Max Sale Price: $800,000 | Med Sale Price: $280,500 |
Jan 2021 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $148.97 |
Min Sale Price: | $49,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $312,500 |
Dec 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $144.08 |
Min Sale Price: | $52,000 |
Max Sale Price: | $329,000 |
Med Sale Price: | $277,000 |
Nov 2020 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $149.62 |
Min Sale Price: | $1,900 |
Max Sale Price: | $385,000 |
Med Sale Price: | $310,000 |
Oct 2020 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $158.62 |
Min Sale Price: | $16,500 |
Max Sale Price: | $390,000 |
Med Sale Price: | $310,000 |
Sep 2020 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $165.99 |
Min Sale Price: | $237,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $330,000 |
Aug 2020 |
---|
Sales: | 37 |
Avg $ Per SqFt: | $167.72 |
Min Sale Price: | $73,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $319,500 |
Jul 2020 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $176.17 |
Min Sale Price: | $15,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $300,000 |
Jun 2020 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $154.77 |
Min Sale Price: | $42,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $300,000 |
May 2020 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $152.8 |
Min Sale Price: | $27,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $305,250 |
Apr 2020 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $153.53 |
Min Sale Price: | $24,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $282,500 |
Mar 2020 |
---|
Sales: | 38 |
Avg $ Per SqFt: | $152.72 |
Min Sale Price: | $25,000 |
Max Sale Price: | $419,500 |
Med Sale Price: | $280,000 |
Feb 2020 |
---|
Sales: | 38 |
Avg $ Per SqFt: | $148.93 |
Min Sale Price: | $17,000 |
Max Sale Price: | $800,000 |
Med Sale Price: | $280,500 |
Request a showing
Request a showing