Explore Plan 4 at Radiance at Solara, a spacious two-story home designed to offer flexible living areas and comfortable private spaces. The main level features an open great room that connects directly to the kitchen and dining area, creating a functional layout for everyday living and entertaining. The kitchen includes a large center island, walk-in pantry, and access to the optional covered California Room for expanded indoor-outdoor living. A front flex room and a private first-floor next gen suite provides additional versatility for guests, work, or multi-generational living. Upstairs, the primary suite offers a private retreat with a spacious walk-in closet and well-appointed bath. Additional bedrooms, multiple baths, a central loft, and a conveniently located laundry room provide both comfort and practicality for the entire household. This lot specifically, 56, is right across from a park and has no neighbor behind, allowing for clear views. BY APPOINTMENT ONLY. CALL TODAY.
| MLS # | OC26126869 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $203 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 71 |
| Listing Provided By | Trumark Construction Services Inc | Diana Maldonado |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,065 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.13 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Open Floorplan |
| Appliances | Energy Star Qualified Appliances, Electric Range, Microwave |
| Fireplace Yes / No | Yes |
| Lot Features | Back Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Corona |
| Zip Code | 92883 |
| Area | 699 Not Defined |
| Listing VS Median (in 92883) | |
Price: $961,947 low | high Med: $749,000 sqft: 4,065 low | high Med: 1,440 $ / sqft: $237 low | high Med: $520 On site: 71 low | high Med: 107 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Corona |
| Zip Code | 92883 |
| Area | 699 Not Defined |
| Listing VS Median (in 92883) | |
Price: $961,947 low | high Med: $749,000 sqft: 4,065 low | high Med: 1,440 $ / sqft: $237 low | high Med: $520 On site: 71 low | high Med: 107 | |