In-Person: 08/20 10:00 AM - 6:00 PMDiscover the Easton model at Ridgeline at Alberhill Ranch! This thoughtfully designed single-story home features 4 bedrooms, a private guest suite with living quarters, a versatile den, and open-concept living near parks and trails in Lake Elsinore. -Appliances Included -Dedicated Den/Flex Room -Private Guest Suite & Living Area -Fully Landscaped Backyard -Smart Home Package -Solar with Battery Backup Included
| MLS # | IV26166579 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $184 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2023 |
| Days On Site | 21 |
| Listing Provided By | PULTE HOMES OF CALIFORNIA, INC | JONATHAN BRAY |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,641 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.25 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Walk In Pantry, Walk In Closets |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Lake Elsinore |
| Zip Code | 92530 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92530) | |
Price: $899,990 low | high Med: $573,500 sqft: 2,641 low | high Med: 1,656 $ / sqft: $341 low | high Med: $347 On site: 21 low | high Med: 151 | |
| Open House |
|---|
| In-Person 08/20 10:00 AM - 6:00 PM |
| In-Person 08/21 10:00 AM - 6:00 PM |
| In-Person 08/22 10:00 AM - 6:00 PM |
| In-Person 08/23 10:00 AM - 6:00 PM |
| In-Person 08/24 1:00 PM - 6:00 PM |
| State | CA |
|---|---|
| County | Riverside |
| City | Lake Elsinore |
| Zip Code | 92530 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92530) | |
Price: $899,990 low | high Med: $573,500 sqft: 2,641 low | high Med: 1,656 $ / sqft: $341 low | high Med: $347 On site: 21 low | high Med: 151 | |