VERY NICE HOUSE INSIDE DALE WEB COMMUNITY AND JESS RANCH COMMUNITY BACK YARD TO THE GOLF COURSE
| MLS # | HD26159289 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $96 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 30 |
| Listing Provided By | Coldwell Banker Home Source | Hector Gonzalez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,814 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.11 |
| Property View | Yes |
| Cooling | Central Air, Gas |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Lot Features | Zero To One Unit Acre |
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Apple Valley |
| Zip Code | 92308 |
| Area | APPV Apple Valley |
| Listing VS Median (in 92308) | |
Price: $420,000 low | high Med: $419,000 sqft: 1,814 low | high Med: 1,221 $ / sqft: $232 low | high Med: $345 On site: 30 low | high Med: 72.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Apple Valley |
| Zip Code | 92308 |
| Area | APPV Apple Valley |
| Listing VS Median (in 92308) | |
Price: $420,000 low | high Med: $419,000 sqft: 1,814 low | high Med: 1,221 $ / sqft: $232 low | high Med: $345 On site: 30 low | high Med: 72.5 | |